| Modification Number | Title | Type | SupplementalEffective Date | Description |
|---|---|---|---|---|
| PA01 | Administrative Corrections to the Standard Form 26 of the contract | Administrative | March 29, 2007 | Corrections made to the Standard Form 26, page A-1 regarding incorporated documents. |
| PS02 | Administrative Corrections to contract | Supplemental | September 1, 2007 | Change in Network Site Codes (NSCs). Change the charging unit for CDNS to a Monthly Recurring Price (MRC). Section H.11, Electronic Access, modified to remove requirement for Government location information to be posted on the Internet. Section I.1.87, Personal Identity Verification of Contractor Personnel added to contract. |
| PS03 | Internet Protocol Services and Network-Based IP VPN services. | Supplemental | November 5, 2007 | Incorporate price reductions into pricing tables. |
| PS04 | Organizational Conflict of Interest Mitigation Plan and Section B Changes | Supplemental | November 7, 2007 | Clause H.36, Organizational Conflict of Interest Mitigation Plan, and J.14, Appendices for Organizational Conflict of Interest, added to contract. Changes to pricing tables incorporating modification PS02. |
| PS05 | Changes to SEDs | Supplemental | January 4, 2008 | Add information to Section B relating to the Networx Site Codes. Add new Service Enabling Devices (SEDs) and update pricing tables to incorporate additions and changes. |
| PS06 | Additional Services for Railroad Retrement Board (RRB) | Supplemental | February 1, 2008 | Modification to pricing tables and Technical Volume to add services implementing the RRB's Fair Opportunity decision. |
| PS007 | Changes to Contract Clauses | Supplemental | April 10, 2008 | Clause G.4.4, "Protests and Complaints" modified to add additional information regarding protests. Clause G.4.5, "Statement of Work", modified to include Request for Quotation (RFQ) and Statement of Objectives (SOO). Additional information added regarding RFQs and SOOs, procedures for release of amended information, and contractor notification and debriefings. Clause H.36, "Construction Incidental to a Task Order" added to contract. |
| PS008 | SEDS Cost of Money. Contracting Officer change of address | Supplemental | May 2, 2008 | Clause G.1.1.2.1 modified to reflect address change of the Contracting Officer. Update the cost of money for SEDs |
| PS009 | Changes to Contract Clauses | Supplemental | July 17, 2008 | Section G: Clause G.1.1.1.2 modified to add additional information regarding DAR responsibilities and authorization to place orders; Clause G.4.1 added information about CPI being made available to GSA and new information concerning Agencies reviewing their own Agency regulations. Section I: Clause I.14, Special Clauses for DoD Orders added. Section J: Clause J.15, "Agency-issued Guidance for Using the Networx Contracts" added. Clause J.15.1, "Department of Defense" added. |
| PS010 | Add DAA and OWS ICB CLIN pricing. Broaden OWS | Supplemental | July 28, 2008 | Changes to DAA and OWS ICB CLINs. Changes for PoP. |
| PS011 | Add ICB CLIN pricing. Premises Wiring | Supplemental | July 28, 2008 | Add new case numbers and pricing for 13 locations. |
| PS012 | SED DMRC COM | Supplemental | August 1, 2008 | Update SED DMRC prices with new Cost of Money (COM) factor |
| PS013 | Add DAA and OWS ICB CLIN pricing. Broaden OWS | Supplemental | August 13, 2008 | Changes to DAA and OWS ICB CLINs. Changes for PoP. |
| PS014 | Price changes | Supplemental | August 18, 2008 | Changes to PLS OCONUS, Non-Domestic transport pricing, Domestic Wireline Access Exception pricing. |
| PS015 | CO Change | Supplemental | August 19, 2008 | Change clause G.1.1.2.1, GSA Contracting Officer |
| PS016 | ICB Case Numbers | Supplemental | September 10, 2008 | Section B.1.2 modified to allow contractor to create and use ICB case numbers. Section C.3.5.1.2.13 modified to include guidelines for creation and use of ICB case numbers. |
| PS017 | NASA Switched Voice, Out-of-Band Circuits, Tail Circuits at MSPC | Supplemental | September 22, 2008 | Add and revise pricing OCONUS and CONUS DAA. |
| PS018 | Reduce Port Pricing; Add NSC | Supplemental | October 10, 2008 | Reduce port pricing. Add new NSC. |
| PS019 | Add á la carte™ services for CHS | Supplemental | October 22, 2008 | Add á la carte™ services for CHS |
| PS020 | Changes to clauses | Supplemental | February 4, 2009 | Sections B.4.8.1.1, B.4.9 changed to increase number of SEDs device classes to 50. Modified Sections G.4.2.1, Notice to Contractors; G.4.2.2, Debriefings for Fair Opportunity Decisions; G.4.4, Protests and Complaints. Modified Section I, 52.219-9 to Apr 2008. Added Section I, 52.203-13, Contractor Code of Business Ethics and Conduct. |
| PS021 | Reduce Domestic Ethernet Access Pricing | Supplemental | November 24, 2008 | Reduce Domestic Ethernet Access Pricing for certain locations |
| PS022 | Reduce Dedicated Wireline Access Exception Pricing | Supplemental | November 24, 2008 | Reduce Dedicated Wireline Access Exception Pricing for certain locations |
| PS023 | Add SEDs CLINS | Supplemental | November 24, 2008 | Add new SEDs |
| PS024 | Reduce Port and PVC pricing for Frame Relay, ATMS, IPS, and NBIP-VPNS Services | Supplemental | December 05, 2008 | Reduce Port and PVC pricing for Frame Relay, ATMS, IPS, and NBIP-VPNS Services |
| PS025 | Price Reduction of Existing (SWC) Exception Pricing | Supplemental | December 8, 2008 | Price Reduction of Existing (SWC) Exception Pricing Locations |
| PS026 | Add DAA ICB CLIN Pricing | Supplemental | December 18, 2008 | Add DAA ICB CLIN Pricing for certain locations |
| PS027 | Add new IPS Domestic Port CLIN | Supplemental | December 18, 2008 | Add new IPS Domestic Port CLIN for Ethernet – 200Mbps CONUS |
| PS028 | Reduce Voice Services CONUS Feature CLIN | Supplemental | January 23, 2009 | Reduce Caller ID voice Services CONUS CLIN Pricing to NSP |
| PS030 | MTIPS | Supplemental | February 27, 2009 | Incorporate Managed Trusted Internet Protocol Service (MTIPS). Modifications to Sections B.2.4.1.5-B.2.4.1.5.4; C.2.4.1.5-C.2.4.1.5.9.1; J.2.1; J.12.3-1; J.13.1; J.13.3.9.1 |
| PS031 | Reduce Port and PVC Pricing | Supplemental | January 28, 2009 | Corrects CLIN and Reduces CLIN from Modification PS024 |
| PS032 | Standard Site Surveys | Supplemental | January 30, 2009 | Add Standard Site Survey CONUS Fixed Price CLIN |
| PS033 | Cost of Money (COM) | Supplemental | January 30, 2009 | Semi Annual Update of the COM percent and the corresponding SED DMRC recalculation |
| PS034 | Cost of Money | Supplemental | March 18, 2009 | Section B.4.8.2 changed to automate the Cost of Money adjustment for SED (DMRC) |
| PS035 | Fair Opportunity Changes | Supplemental | March 2, 2009 | Section F.2 changed to add "Fair Opportunity Protest" deliverable. Clause G.4.4.1 added, Notice to Contracting Officer of protest. |
| PS036 | Add SEDs CLINS | Supplemental | February 17, 2009 | Add new SEDs |
| PS037 | Reduce Dedicated Wireline Access Exception Pricing and CHS | Supplemental | February 11, 2009 | Reduce Dedicated Wireline Access Exception Pricing and Co-located Hosting Services (CHS) |
| PS038 | Standard Site Surveys OCONUS | Supplemental | March 3, 2009 | Add Standard Site Survey OCONUS Fixed Price CLIN |
| PS039 | Reduce and add Wireline Access Exception Pricing | Supplemental | March 3, 2009 | Reduce and add Wireline Access Exception Pricing |
| PS040 | Remove CLIN | Supplemental | March 3, 2009 | Remove a CLIN submitted in modification PS037 |
| PS041 | Add SEDs CLINS | Supplemental | March 3, 2009 | Add new SEDs |
| PS042 | Custom Access Arrangement ICB CLINs | Supplemental | March 11, 2009 | Add Custom Access Arrangement ICB CLINs for certain locations |
| PS043 | Wireless Access Exception Pricing | Supplemental | March 12, 2009 | Add T1 domestic wireline dedicated access exception for certain locations |
| PS044 | State and Local Taxes | Supplemental | April 3, 2009 | Clause F.2 changed to clarify dates. Clause H.18 changed to clarify deliverable |
| PS045 | SEDS | Supplemental | March 30, 2009 | Add new SEDs |
| PS046 | DAA | Supplemental | March 31, 2009 | Add DAA ICB CLIN pricing for certain locations |
| PS047 | Change Wireless Services Provider | Supplemental | April 23, 2009 | Change Wireless Service Provider to Verizon Wireless |
| PS048 | Managed Network Services ICB CLINS | Supplemental | April 24, 2009 | Provide MNS ICB pricing for the Veterans Administration |
| PS049 | Add SEDs CLINS | Supplemental | April 24, 2009 | Add new SEDs |
| PS050 | Add SEDs CLINS | Supplemental | April 24, 2009 | Add new SEDs |
| PS051 | ICB Case Numbers CLIN | Supplemental | May 15, 2009 | Add Premises Wiring ICB CLIN Case Numbers for various locations |
| PS052 | DAA Exception Pricing | Supplemental | 5/19/09 | Add new and reduced DAA Exception pricing |
| PS053 | Domestic Wireline and Access Diversity | Supplemental | 5/19/09 | Add ICB CLIN pricing |
| PS054 | Domestic Wireline and Access Diversity | Supplemental | 5/20/09 | Add ICB CLIN pricing |
| PS055 | Toll-Free Service Features | Supplemental | 6/10/09 | Add Toll-Free Services |
| PS056 | SEDs Update | Supplemental | 6/12/09 | Update Fortinet SEDS CLINs and Model Numbers |
| PS057 | SEDs | Supplemental | 6/17/09 | Add Additional SEDs CLINs |
| PS058 | Access Diversity | Supplemental | 6/19/09 | Add ICB CLIN Case Number Pricing to Provide Access Diversity for various locations |
| PS059 | Collocated Hosting Services | Supplemental | 6/25/09 | Add New Unit IDs to support modification PS019 |
| PS060 | SEDs | Supplemental | 6/29/09 | Add Additional SEDs CLINs |
| PS061 | Premises Wiring ICB CLINs | Supplemental | 6/30/09 | Add Premises Wiring ICB CLIN Case Numbers for various locations |
| PS062 | SEDs | Supplemental | 6/30/09 | Add Additional SEDs CLINs |
| PS063 | SEDs | Supplemental | 7/01/09 | Add Additional SEDs CLINs |
| PS064 | Premises Wiring ICB CLINs | Supplemental | 7/14/09 | Add Premises Wiring ICB CLIN Case Numbers for various locations |
| PS065 | DAA | Supplemental | 7/17/09 | Add DAA ICB CLIN pricing for certain locations |
| PS066 | SEDs | Supplemental | 7/17/09 | Remove discontinued service SED and provide replacement |
| PS067 | Premises Wiring ICB CLIN | Supplemental | 7/17/09 | Add Premises Wiring ICB CLIN Case Number for various location |
| PS068 | SEDs End of Life | Supplemental | 8/10/09 | Remove End of Life SEDs CLINs and Provide Replacement SEDs CLINs |
| PS069 | Dedicated Access Arrangement (DAA) and Private Line Service (PLS) ICB CLINs | Supplemental | 8/10/09 | Add DAA and PLS Transport ICB CLIN Pricing for various locations |
| PS070 | Circuit Switched Data Service (CSDS) | Supplemental | 8/10/09 | Add A Single Private Rate Interface (PRI) CSDS Option |
| PS071 | Dedicated Access Arrangement (DAA) | Supplemental | 8/19/09 | Add DAA ICB CLIN Pricing at various location |
| PS072 | SEDs | Supplemental | 8/21/09 | Add Additional SEDs CLINs |
| PS073 | Network Based IP-VPN Feature Prices | Supplemental | 8/21/09 | Add NBIP-VPN feature prices ICB CLIN |
| PS074 | Premises Wiring ICB CLIN | Supplemental | 8/21/09 | Add Premises Wiring ICB CLIN case number pricing |
| PS075 | Modify Section F | Supplemental | October 2, 2009 | Modify clause F.2, Deliverables, Transition Inventory Data modified to increase frequency from 8 to 20 quarters |
| PS076 | Premises Wiring | Supplemental | October 10, 2009 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS077 | Premises Wiring | Supplemental | October 19, 2009 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS078 | Dedicated Access Arrangement (DAA) | Supplemental | October 16, 2009 | Add DAA ICB CLIN Pricing |
| PS079 | Wireline Access | Supplemental | October 16, 2009 | Add Wireline Access by Network Site Code MRC Exception Pricing |
| PS080 | Co-located Hosting Services (CHS) | Supplemental | October 19, 2009 | Add CHS ICB CLIN Feature Pricing |
| PS081 | Premises Wiring | Supplemental | October 21, 2009 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS082 | Domestic Wireline Access Exception Pricing | Supplemental | October 26, 2009 | Reduce and add existing Domestice Wireline Access Pricing |
| PS083 | Optical Wavelength Service (OWS), Domestic Wireline Access Exception ICB Pricing, POP and SWC mapping, OWS Transport Avoidance ICB Pricing | Supplemental | November 2, 2009 | Add Optical Wavelength Service (OWS) ICB pricing, add Domestic Wireline Access Exception ICB Pricing, change POP and SWC mapping, reduce OWS Transport Avoidance ICB Pricing |
| PS084 | Common Inside Wiring | Supplemental | November 6, 2009 | Add Fixed Price CLINS to support Common Inside Wiring |
| PS085 | SEDs | Supplemental | November 10, 2009 | Add Additional SEDs CLINs |
| PS086 | Domestic Teleworking Services (TWS) | Supplemental | November 12, 2009 | Add new CLINs and Pricing for TWS |
| PS087 | Premises Wiring | Supplemental | November 12, 2009 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS088 | Network Based IP VPN (NBIP-VPNS) | Supplemental | November 16, 2009 | Add new NBIP-VPNS CONUS Port CLINs |
| PS089 | Service Enabling Devices (SEDs) | Supplemental | November 16, 2009 | Add SEDs CLINs |
| PS090 | Dedicated Access Arrangement (DAA) | Supplemental | November 19, 2009 | Add DAA ICB CLIN pricing |
| PS091 | Domestic Wireline Access | Supplemental | November 19, 2009 | Add Domestic Wireline Access Feature Pricing |
| PS092 | Domestic Wireline Access | Supplemental | November 19, 2009 | Add Domestic Wireline Access Exception Pricing |
| PS093 | Co-located Hosting Services (CHS) | Supplemental | November 24, 2009 | Add new CHS ICB Feature CLINs and Case Numbers |
| PS094 | Managed Network Services (MNS) | Supplemental | November 24, 2009 | Add MNS Implementation, Management and Maintenance Prices ICB CLIN Case Numbers |
| PS095 | SEDs DMRCs | Supplemental | February 25, 2010 | Add language to Section B of the contract that allows the contractor to propose multiple DMRCs for SEDs |
| PS096 | Co-located Hosting Services (CHS) | Supplemental | December 7, 2009 | Add new CHS ICB Feature CLINs and Case Numbers |
| PS097 | Premises Wiring | Supplemental | November 30, 2009 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS098 | Key Personnel | Supplemental | December 3, 2009 | Provide Key Personnel and Organizational Changes |
| PS099 | Service Enabling | Supplemental | December 11, 2009 | Add SEDs CLINs |
| PS100 | Dedicated Access Arrangement (DAA) | Supplemental | December 11, 2009 | Add DAA ICB CLIN pricing |
| PS101 | Service Enabling Devices (SEDs) | Supplemental | December 14, 2009 | Add Wireless SED |
| PS102 | Co-located Hosting Services (CHS) | Supplemental | December 14, 2009 | Update Unit IDs for Two CLINs in modifcation PS019 |
| PS103 | Premises Wiring | Supplemental | December 16, 2009 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS104 | Managed Trusted Internet Protocol Services (MTIPS) | Supplemental | January 4, 2010 | Add new MTIPS Ethernet Port CLINs |
| PS105 | Service Enabling Devices (SEDs) | Supplemental | January 4, 2010 | Add SEDs CLINs |
| PS106 | Dedicated Access Arrangement (DAA) | Supplemental | January 12, 2010 | Add DAA ICB CLIN case numbers and pricing |
| PS107 | Premises Wiring | Supplemental | February 3, 2010 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS108 | Domestic Wireline Access Exception Pricing | Supplemental | January 22, 2010 | Add new DAA Network Site Code (NSC) exception pricing |
| PS109 | Co-located Hosting Services (CHS) | Supplemental | February 3, 2010 | Add new CHS ICB Feature CLIN Pricing |
| PS110 | Domestic Wireline Access Exception Pricing | Supplemental | January 25, 2010 | Reduce DAA Service Wire Center (SWC) pricing |
| PS111 | Optical Wavelength Service (OWS) | Supplemental | February 18, 2010 | Add OWS Domestic Wireline Access ICB Pricing and new Domestic Point of Presence (POP) |
| PS112 | Managed Network Services (MNS) | Supplemental | January 28, 2010 | Add MNS implementation, Management and Maintenance ICB CLIN Case Numbers |
| PS113 | PLS Transport Prices | Supplemental | March 11, 2010 | Add language on E1 and E3 to Section B.2.5.1 |
| PS115 | Premises Wiring | Supplemental | February 12, 2010 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS116 | Customer Specific Design and Engineering (CSDES) | Supplemental | February 15, 2010 | Add CSDES ICB CLIN Pricing |
| PS117 | Co-located Hosting Services (CHS) | Supplemental | February 19, 2010 | Add new CHS ICB CLIN Pricing |
| PS118 | Service Enabling Devices (SEDs) | Supplemental | February 4, 2010 | Add SEDs CLINs |
| PS119 | Dedicated Access Arrangement (DAA) | Supplemental | February 26, 2010 | Add DAA ICB CLIN Case Numbers and Pricing |
| PS120 | Service Enabling Devices (SEDs) | Supplemental | February 26, 2010 | Add SEDs CLINs |
| PS121 | Service Enabling Devices (SEDs) | Supplemental | March 4, 2010 | Add SED CLINs |
| PS122 | Broadband Ethernet Access (BBEthAA) | Supplemental | March 5, 2010 | Add BBEthAA at Bandwidth Greater than OC-12 for various POP |
| PS123 | Domestic Wireline Access (DAA) | Supplemental | March 8, 2010 | Add DAA NSC MRC exception pricing |
| PS124 | Storage Services | Supplemental | March 11, 2010 | Add new Storage Service ICB CLINs and Case Number pricing |
| PS125 | Co-Located Hosting Services (CHS) | Supplemental | March 11, 2010 | Add new CHS Feature CLINs |
| PS126 | Service Enabling Devices (SEDs) | Supplemental | March 11, 2010 | Add SED CLINs |
| PS127 | Domestic Wireline Access (DAA) | Supplemental | March 11, 2010 | Add DAA ICB CLIN Case Number pricing |
| PS128 | Domestic Wireline Access (DAA) | Supplemental | March 17, 2010 | Add T3 DAA exception pricing |
| PS129 | Service Enabling Devices (SEDs) | Supplemental | March 22, 2010 | Add SED CLINs |
| PS130 | Domestic Wireline Access (DAA) | Supplemental | March 22, 2010 | Add DAA ICB CLIN Case Number pricing |
| PS131 | Optical Wavelength Service (OWS) | Supplemental | March 30, 2010 | Add OWS OC-48 Domestic Wireline Access ICB CLINs pricing |
| PS132 | Managed Network Services (MNS) | Supplemental | April 13, 2010 | Add MNS Agency-Specific Network Operations Center (NOC) ICB CLIN Case Numbers and Pricing |
| PS133 | Service Enabling Devices (SEDs) | Supplemental | April 5, 2010 | Add SED CLINs |
| PS134 | Domestic Dedicated Access (DAA) | Supplemental | April 12, 2010 | Add DAA ICB CLIN Pricing |
| PS135 | Service Enabling Devices (SEDs) | Supplemental | April 16, 2010 | Add SED CLINs |
| PS136 | Service Enabling Devices (SEDs) | Supplemental | April 12, 2010 | Add SED CLINs |
| PS137 | Contractor Provided and Contractor Based (CPCB) Call Management Service | Supplemental | April 16, 2010 | Add CPCB Call Management Service Initiation ICB CLIN Pricing |
| PS138 | Domestic Dedicated Access (DAA) | Supplemental | April 21, 2010 | Add DAA ICB CLIN Pricing |
| PS139 | Service Wire Center (SWC) | Supplemental | April 27, 2010 | Remove duplice SWC to POP mapping for SURFCAXF from Domestice SWC to POP Relationship table |
| PS140 | Domestic Wireline Dedicated Access (DAA) | Supplemental | April 30, 2010 | Add DAA ICB Pricing |
| PS141 | Service Enabling Devices (SEDs) | Supplemental | April 30, 2010 | Add SEDs CLINs |
| PS142 | Domestic Wireline Access Pricing and Service Wire Center (SWC) | Supplemental | May 14, 2010 | Add ISDN Domestic Wireline Pricing and one SWC to Domestic Serving Wire Center to Point of Presence Relationship table |
| PS143 | Collocated Hosting Services (CHS) | Supplemental | May 19, 2010 | Add new CHS Features CLINs |
| PS144 | Domestic Wireline Dedicated Access (DAA) | Supplemental | May 19, 2010 | Add DAA ICB Pricing |
| PS145 | Collocated Hosting Services (CHS) | Supplemental | May 24, 2010 | Add CHS case number pricing |
| PS146 | Service Enabling Devices (SEDs) | Supplemental | May 26, 2010 | Add SED CLINs |
| PS147 | Internet Protocol Service (IPS) and Network-Based IP-VPN Services (NBIP-VPNS) | Supplemental | June 10, 2010 | Add new IPS and NBIP-VPNS tiered Ethernet Port CLINS |
| PS148 | Service Enabling Devices (SEDs) | Supplemental | June 15, 2010 | Provide additional SEDs |
| PS149 | Premises Wiring | Supplemental | June 15, 2010 | Add Premises Wiring ICB CLIN Case Numbers |
| PS150 | Network-Based IP-VPN Services (NBIP-VPNS) | Supplemental | June 15, 2010 | Reduce NBIP-VPNS Port pricing |
| PS151 | Private Line Service (PLS) | Supplemental | June 15, 2010 | Add PLS Domestic Transport ICB CLIN Pricing |
| PS152 | Service Enabling Devices (SEDs) | Supplemental | June 18, 2010 | Add SEDs CLIN |
| PS153 | Network-Based IP-VPN Services (NBIP-VPNS) and Broadband Ethernet Access (BBEthAA) | Supplemental | May 1, 2010 | Add new Non Domestic NBIP-VPNS Ethernet Port CLIN, add new BBEthAA ICB CLINs and BBEthAA ICB CLIN pricing |
| PS154 | Service Enabling Devices (SEDs) | Supplemental | June 18, 2010 | Add SEDs CLIN |
| PS155 | Domestic Dedicated Access (DAA) | Supplemental | June 30, 2010 | Add DAA ICB CLIN Case Number Pricing (OC-3) |
| PS156 | Network-Based IP-VPN Services (NBIP-VPNS) | Supplemental | June 29, 2010 | Add new NBIP-VPNS tiered Ethernet Port CLINs |
| PS157 | Point of Presence | Supplemental | June 29, 2010 | Update Table B.6.5-4 Non-Domestic Site to POP Relationship and update Table B.6.5-8 Services Offered by POP table to reflect service available for BBethAA at the OC12 bandwidth group. |
| PS158 | Domestic Dedicated Access (DAA) | Supplemental | July 21, 2010 | Add DAA ICB CLIN Case Number pricing including access for an OC-12c and OC-3 |
| PS159 | Point of Presence (POP) Table | Supplemental | July 23, 2010 | Update two POPs to reflect Broadband Ethernet Access availability at specified bandwidths. |
| PS160 | Service Enabling Device (SEDs) CLINs | Supplemental | July 22, 2010 | Add Cicso and Adtran SEDs. |
| PS161 | Premises Wiring ICB Case Numbers | Supplemental | July 23, 2010 | Add premises wiring ICB CLIN Case Numbers |
| PS162 | Service Enabling Devices (SEDs) | Supplemental | July 29, 2010 | Add additional SEDs |
| PS163 | Domestic Dedicated Access (DAA) | Supplemental | August 2, 2010 | Add DAA ICB CLIN Case Number Pricing |
| PS164 | Optical Wavelength Service (OWS) | Supplemental | August 6, 2010 | Add OWS Domestice Wirline Access ICB CLIN pricing |
| PS165 | Custom Access Arrangement (CAA) | Supplemental | August 10, 2010 | Add CAA ICB CLIN Case Number Pricing |
| PS166 | Broadband Ethernet Access (BBEthAA) | Supplemental | August 17, 2010 | Add 21 new Non Domestic BBEthAA ICB CLINs |
| PS167 | Broadband Ethernet Access (BBEthAA) | Supplemental | September 28, 2010 | Add a new non-distance sensitive pricing structure called Revised to Section B.3.2.2 |
| PS168 | Managed Trusted Internet Protocol Services (MTIPS) | Supplemental | August 25, 2010 | Reduce MTIPS Port Pricing |
| PS169 | Managed Trusted Internet Protocol Services (MTIPS) | Supplemental | August 31, 2010 | Add MTIPS ICB CLIN case number pricing |
| PS170 | Audio Conferencing Service (ACS) | Supplemental | September 1, 2010 | Reduce ACS Basic Usage Pricing |
| PS171 | Service Enabling Devices (SEDS) | Supplemental | September 30, 2010 | Add Cisco and Avaya SEDs |
| PS172 | Domestic Dedicated Access (DAA) | Supplemental | September 30, 2010 | Add DAA ICB CLIN Case Number Pricing |
| PS173 | Service Enabling Devises (SEDs) | Supplemental | September 30, 2010 | Add Cisco and Adtran SEDs |
| PS174 | Domestic Dedicated Access (DAA) | Supplemental | October 5, 2010 | Add DAA ICB CLIN Case Number Pricing |
| PS175 | Service Enabling Devices (SEDs) | Supplemental | October 13, 2010 | Add SED CLIN and Administrative Corrections SEDs CLINs |
| PS176 | Co-located Hosting Services (CHS) | Supplemental | October 14, 2010 | Add CHS ICB Feature CLIN pricing |
| PS177 | Managed Trusted Internet Protocol Service (MTIPS) | Supplemental | October 15, 2010 | Add MTIPS ICB Feature CLIN Case Number Pricing |
| PS178 | Service Enabling Devices (SEDs) | Supplemental | October 22, 2010 | Name Correction to Uninterruptible Power Supply (UPS) SED CLINs |
| PS179 | Dedicated Access Arrangement (DAA) | Supplemental | November 1, 2010 | Add DAA Feature ICB CLIN Pricing |
| PS180 | Co-located Hosting Services (CHS) | Supplemental | November 10, 2010 | Add CHS ICB Feature CLIN Pricing |
| PS181 | Co-located Hosting Services (CHS) | Supplemental | November 1, 2010 | Add CHS Feature CLIN Pricing |
| PS182 | Domestic Dedicated Access | Supplemental | November 4, 2010 | Add DAA ICB CLIN Case Number Pricing |
| PS183 | Broadband Ethernet Access (BBEthAA) | Supplemental | November 4, 2010 | Add new pricing for BBEthAA as a result of changes completed in modification PS167 |
| PS184 | Domestic Dedicated Access | Supplemental | November 5, 2010 | Add DAA ICB CLIN Case Number Pricing |
| PS185 | Premises Wiring | Supplemental | November 15, 2010 | Add one new case number to Premises Wiring ICB CLIN |
| PS186 | Service Enabling Device (SEDs) | Supplemental | November 15, 2010 | Remove duplicate SED |
| PS187 | Managed Network Design and Engineering (MNS) | Supplemental | November 18, 2010 | Add MNS ICB CLIN Pricing |
| PS188 | Service Enabling Device (SEDs) | Supplemental | November 18, 2010 | Add one SED |
| PS189 | Domestic Dedicated Access | Supplemental | November 18, 2010 | Add DAA ICB CLIN Case Number Pricing |
| PS190 | Service Enabling Device (SEDs) | Supplemental | November 30, 2010 | Add various SEDs |
| PS191 | Service Enabling Device (SEDs) | Supplemental | December 2, 2010 | Add various SEDs |
| PS192 | Premises Wiring | Supplemental | December 29 2010 | Add Premises Wiring ICB CLIN case number pricing |
| PS193 | Section J Changes | Supplemental | February 1, 2011 | Replace Appendix D in Section J |
| PS194 | Managed Trusted Internet Protocol Services (MTIPS) | Supplemental | December 13, 2010 | Add MTIPS Encrypted DMZ CLIN |
| PS195 | Broadband Ethernet Access (BBEthAA) | Supplemental | December 15, 2010 | Add 10 Mbps BBEthAA SWC and NSC Exception Pricing |
| PS196 | Domestic Dedicated Access (DAA) and PLS Domestic Transport | Supplemental | December 16, 2010 | Add Domestic Dedicated Access (DAA) and PLS Domestic Transport ICB CLIN Case Number Pricing |
| PS197 | Domestic Wireline Access | Supplemental | December 22, 2010 | Add Domestic Wireline Access Feature Pricing |
| PS198 | Broadband Ethernet Access (BBEthAA) | Supplemental | December 29, 2010 | Add new pricing for BBEthAA |
| PS199 | Domestic Dedicated Access (DAA) | Supplemental | January 7, 2011 | Add DAA ICB CLIN case number pricing |
| PS200 | Service Enabling Devices (SEDs) | Supplemental | January 12, 2011 | Add additional SED |
| PS201 | Service Enabling Devices (SEDs) | Supplemental | January 12, 2011 | Add additional SED |
| PS202 | Service Enabling Devices (SEDs) | Supplemental | January 24, 2011 | Add additional SED |
| PS203 | Service Enabling Devices (SEDs) | Supplemental | January 24, 2011 | Add additional SED |
| PS204 | Service Enabling Devices (SEDs) | Supplemental | January 24, 2011 | Add additional SED |
| PS205 | MTIPS | Supplemental | February 2, 2011 | Reduce Critical MTIPS 1 Gbps Ethernet port pricing |
| PS206 | Managed Network Implementation, Management and Maintenance (MNS) | Supplemental | February 4, 2011 | Correct price stop date MNS ICB CLIN pricing in Mod PS006 |
| PS207 | Co-located Hosting Services (CHS) | Supplemental | February 10, 2011 | Add CHS feature ICB CLIN pricing |
| PS208 | Section I Changes | Supplemental | February 17, 2011 | Add clause I.18.89 52-204-10 Reporting Executive Compensation and First-Tier Subcontract Awards to Section I |
| PS209 | NBIP-VPNS | Supplemental | February 14, 2011 | Reduce NBIP-VPNS Non-Domestic T1 Port Pricing |
| PS211 | Service Enabling Devices (SEDs) | Supplemental | February 23, 2011 | Add new SEDs |
| PS212 | Dedicated Access Arrangement (DAA) | Supplemental | March 3, 2011 | Add DAA Domestic Wireline T3 Exception Pricing |
| PS213 | Dedicated Access Arrangement (DAA) | Supplemental | March 3, 2011 | Add new and reduce existing DAA Domestic Wireline Access by NSC MRC Exception Prices |
| PS214 | Customer Specific Design and Engineering Services (CSDES) | Supplemental | March 3, 2011 | Add CSDES ICB CLIN pricing |
| PS215 | Dedicated Access Arrangement (DAA) and Broadband Ethernet Access (BBEthAA) | Supplemental | March 10, 2011 | Add pricing for SONET OC-3c access requirements and add 1Gbps BBEthAA SWC and NSC exception pricing |
| PS216 | Exercise Option | Supplemental | March 15, 2011 | Exercise the first option period and extend term of the contract |
| PS217 | Service Enabling Devices (SEDs) | Supplemental | March 23, 2011 | Add Cisco SEDs |
| PS218 | Broadband Ethernet Access (BBEthAA) | Supplemental | March 24, 2011 | Add 1 Gbps Dedicated BBEthAA SWC and NSC exception pricing |
| PS219 | Dedicated Access Arrangement (DAA) | Supplemental | March 29, 2011 | Add new DAA ICB CLIN case number pricing |
| PS220 | Dedicated Access Arrangement (DAA) | Supplemental | March 29, 2011 | Add new DAA ICB CLIN case number pricing |
| PS221 | Premises Wiring | Supplemental | March 31, 2011 | Add premises wiring ICB CLIN pricing |
